Palmer Conrad

Powertex

Sebile

Inshore Fan

CW Crab

Dri Grip

Charter Lakes

Sperry Topsiders



 
Welcome to the Redfish Tour

Titusville, FL. Event
June 28th, 2008 Final Results
Tournament Photos |

Place Captain LN Captain FN Partner LN Partner FN Fish 1 Fish 2 Total Points
1 Barlow Brandon Mann Mike 6.71 7.71 14.42 200
2 Perez Troy Perez Christine 6.99 7.10 14.09 199
3 Kelley Tom Matthews Dan 6.31 6.42 12.73 198
4 Richardson C.A. Austin Glenn 6.02 6.51 12.53 197
5 Preston Patrick Marks Tommy 6.58 5.66 12.24 196
6 Bertha, Jr. Sam McKenzie -alt Gary 5.58 6.57 12.15 195
7 Tucker Mike Hueston Chris 5.60 6.40 12.00 194
8 Lulay John Fowler Larry 5.57 5.88 11.45 193
9 Wysong Gary Slaughter Bill 6.35 4.93 11.28 192
10 Owens Scott Aldridge Rob 6.50 4.74 11.24 191
11 Crews David Klein Ronald 5.39 5.80 11.19 190
12 Powell Mark Lemmon Nathaniel 5.53 5.58 11.11 189
13 Perry Will Knight Mike 7.73 3.30 11.03 188
14 Crider Lee Bump Roger 5.35 5.65 11.00 187
15 Struebing Brian Peterson Blaine 5.55 5.43 10.98 186
16 Anderson Michael Creek Doug 7.01 3.86 10.87 185
17 DeVault Greg Turner John 5.48 5.18 10.66 184
18 Lockyer A.C. Klier Thresher 5.62 4.91 10.53 183
19 Wiggins Blair Wiggins Drayden 5.06 5.43 10.49 182
20 Ward Bryan Cleary Ryan 4.96 5.45 10.41 181
21 Dill Aaron Fuller Wayne 4.26 6.12 10.38 180
22 Wysong Rod Wysong Jesse 5.08 5.26 10.34 179
23 Cinci Chris Taylor Eric 5.81 4.22 10.03 178
24 Templeton Eric McNamee Justin 5.26 4.37 9.63 177
25 Szczepanik Stephen Schillo Jeremy 4.68 4.81 9.49 176
26 McGovern Stephen Crown Scott 5.09 4.37 9.46 175
27 Blanco Benny Shabareck Timmy 6.11 3.18 9.29 174
28 Trudeau Ray Lacinak Thad 4.79 4.49 9.28 173
29 Morris Bob Havard Jamie 3.70 5.42 9.12 172
30 OBrien Scott Hastings Wade 4.03 5.05 9.08 171
31 Loud Adam White Cliff 4.17 4.83 9.00 170
32 Ross  Jim Rivers Russ 4.80 4.03 8.83 169
33 Valliere Matt Valliere Gene 4.95 3.57 8.52 168
34 Ackman Kevin Carr Jeff 3.36 5.12 8.48 167
35 Dotson Michael Dotson Linda 3.52 4.93 8.45 166
36 Dehlinger Chuck Clark Brian 3.70 4.60 8.30 165
37 Thompson John Mula Sammy 4.30 3.80 8.10 164
38 Ostuw Jack Ryan Shane 3.88 3.92 7.80 163
39 Keating Jason McBride Keith 4.92 2.79 7.71 162
40 Kyramarios Steve Roy Henry 4.06 3.41 7.47 161
41 Wilbur Clayton Hancock Sonny 3.53 3.88 7.41 160
42 Erwin Bobby Riley Tom 4.70 2.62 7.32 159
43 Chapman Chris McGatlin Dan 2.94 4.29 7.23 158
44 Rizzo Phil Futch Mike 3.84 2.90 6.74 157
45 Zirnfus Steven Cisco-alt. Mike 3.08 3.25 6.33 156
46 Parker Ken Thomas Arnold 6.16 0.00 6.16 155
47 Miscally Russell Batten Clinton 5.86 0.00 5.86 154
48 Ryan Alan Ryan Jack 5.59 0.00 5.59 153
49 Smith Brennan Gornto Jaremy 5.41 0.00 5.41 152
50 Schnebly Chuck Schnebly Jake 5.27 0.00 5.27 151
51 Dudley, II. Dallas Fox Kevin 1.78 3.10 4.88 150
52 Carter Daniel Fernandez Dale 4.54 0.00 4.54 149
53 Enos Bill Enos Chad 4.41 0.00 4.41 148
54 Debevec Charles Debevec John 4.17 0.00 4.17 147
55 Hull Ronald Bailey Bill 4.06 0.00 4.06 146
56 Glatt Justin Sherwood Tony 4.00 0.00 4.00 145
57 George Scott Deddy Greg 3.88 0.00 3.88 144
58 Rounsaville Fred Davis Christian 3.73 0.00 3.73 143
59 Hebert Joe Hebert Chris 3.55 0.00 3.55 142
60 Roberts Charlie Brown Jeff 3.37 0.00 3.37 141
61 Stubbs Brian Bell John 3.28 0.00 3.28 140
62 Harrell Allen Causey Kelly 3.23 0.00 3.23 139
63 McGovern JR Bittner Chuck 2.54 0.00 2.54 138
64 Abbey Sean Jordan Josh 0.00 0.00 0.00 137
65 Abolafia Paul Hobales Jim 0.00 0.00 0.00 10
66 Belus Michael Yancey Sammy 0.00 0.00 0.00 10
67 Bozzella Tony Beale Roger 0.00 0.00 0.00 10
68 Cannon Brett Nolen Wyndell 0.00 0.00 0.00 10
69 Cox Danny Batchelor Heath 0.00 0.00 0.00 10
70 Crabtree Darrell Turner Gary 0.00 0.00 0.00 10
71 Crippen Scott Peters - alt. Monte 0.00 0.00 0.00 10
72 Crumpton Jeffrey Rauer Carl 0.00 0.00 0.00 10
73 Deboom Justin Smith Michael 0.00 0.00 0.00 10
74 Deleon Eric Walter Larry 0.00 0.00 0.00 10
75 Derringer Tommy Herrera Chris 0.00 0.00 0.00 10
76 Devault Bill Massaro Frank 0.00 0.00 0.00 10
77 Dimarsico Ralph Seams Duane 0.00 0.00 0.00 10
78 Dixon Pete Hobbs Ron 0.00 0.00 0.00 10
79 Dunn Brad Pfaelzer Justin 0.00 0.00 0.00 10
80 Fowler Nate Worman Rick 0.00 0.00 0.00 10
81 Gable Wells Pollock Bruce 0.00 0.00 0.00 10
82 Gay Johnny Chambers Jim 0.00 0.00 0.00 10
83 Green Howie Niblett Steve 0.00 0.00 0.00 10
84 Gumble, Jr. Joe Rood Patrick 0.00 0.00 0.00 10
85 Gundel Buzz Wortham Joe 0.00 0.00 0.00 10
86 Guthrie Scott Sepe Mark 0.00 0.00 0.00 10
87 Henninger John Eggers John 0.00 0.00 0.00 10
88 Huerta Tony Berkeley Chris 0.00 0.00 0.00 10
89 Humphreys Jeremey Folsom Mike 0.00 0.00 0.00 10
90 Hunt Jim Hunt Lindon 0.00 0.00 0.00 10
91 Jackson Tony Jackson Toni Sheree 0.00 0.00 0.00 10
92 Jones Charles Garnto Jim 0.00 0.00 0.00 10
93 Katasarelas Tony Turgeon Dave 0.00 0.00 0.00 10
94 Kendrick Mike Kendrick Jared 0.00 0.00 0.00 10
95 Lloyd, Jr. Chuck Fox Bryon 0.00 0.00 0.00 10
96 Mell Troy Swensson Jason 0.00 0.00 0.00 10
97 Miller Gary Weber AJ 0.00 0.00 0.00 10
98 Miniard Larry Reagor Keith 0.00 0.00 0.00 10
99 Moore Shane Moore Dallas 0.00 0.00 0.00 10
100 Nash Marc Watson James 0.00 0.00 0.00 10
101 OBrien Steve Sink Billy 0.00 0.00 0.00 10
102 Pantke Scott Shiftlett George 0.00 0.00 0.00 10
103 Parnell Steve Shelton Clayton 0.00 0.00 0.00 10
104 Pausche Jimmy Morrison John 0.00 0.00 0.00 10
105 Payne, Sr. Herb Payne Richard 0.00 0.00 0.00 10
106 Phillips Blake Bazo John 0.00 0.00 0.00 10
107 Pittman Bill Turner Nathan 0.00 0.00 0.00 10
108 Polk Doyle Crabtree Jeffrey 0.00 0.00 0.00 10
109 Pope Jeff Black Dwayne 0.00 0.00 0.00 10
110 Porcelli Joe Stelinga Jeff 0.00 0.00 0.00 10
111 Power Jimmy Henckel Ray 0.00 0.00 0.00 10
112 Price Jim Taylor Dwayne 0.00 0.00 0.00 10
113 Romeka Jim Driggers Kenny 0.00 0.00 0.00 10
114 Safreed Brad Suki Greg 0.00 0.00 0.00 10
115 Sanford Curtis Holland Rick 0.00 0.00 0.00 10
116 Sawyer Brian Cruz Mark 0.00 0.00 0.00 10
117 Scaff - alt. Joey Hartley Randy 0.00 0.00 0.00 10
118 Scheer Michael Hodges Matt 0.00 0.00 0.00 10
119 Schuller Bill Walker Brian 0.00 0.00 0.00 10
120 Schurr Ron Cutting Tim 0.00 0.00 0.00 10
121 Segraves Terry Lesley Dan 0.00 0.00 0.00 10
122 Simmons Marty Geib Frank 0.00 0.00 0.00 10
123 Smith Johnny McGowan Bryan 0.00 0.00 0.00 10
124 Smith Terry Romig James 0.00 0.00 0.00 10
125 Stansberry Ray Wright Mark 0.00 0.00 0.00 10
126 Sumner Jay Hyatt Jason 0.00 0.00 0.00 10
127 Thomas Joe Calhoun Chuck 0.00 0.00 0.00 10
128 Turney William McDonald Frank 0.00 0.00 0.00 10
129 Ulch Bryan Hazlett Matt 0.00 0.00 0.00 10
130 Webb Tim Gunter Ricky 0.00 0.00 0.00 10
131 Wright Warren Blackman Brady 0.00 0.00 0.00 10

Ranger Cup- Powered By Yamaha $500.00
Perez/Perez
Big Fish $500.00
Perry/Knight
SolarBat Prize $100.00
Perez/Perez
Sperry Spotted Award $100.00
Perez/Perez

 
The Inshore Fishing Association Inc.,
P.O. Box 368
Lizella, GA 31052-0368

Phone: 478-836-4266(primary) or 478-788-8871 | Fax: 478-836-3886 | Contact: office@redfishtour.com

2008 Schedule |About IFA | News | Photo Gallery IFA Message Board| Contact Us | Member Registration | Sponsors

© Copyright 2000 Inshore Fishing Association