Welcome to the Redfish Tour

2002 Ranger Mercury Redfish Tour

Minn Kota Division
Venice, La
November 2nd, 2002
Tournament Photos | Tournament Standings | Tournament Recap

Tournament Results

Pos Team Captain Team Partner Fish 1 Fish 2 Total Pts.
1 Price Jr. Artie Price Sr. Arthur 9.48 9.14 18.62 100
2 Randazzo Anthony Mnichowski Andy 8.83 8.84 17.67 99
3 Frenette Mike Angelo Darron 8.86 8.66 17.52 98
4 Bush Joe Plaisance E.J. 8.13 9.21 17.34 97
5 Mannino Eric Jueckstock Paul 7.48 9.86 17.34 96
6 Bourgeois Alden DuFour Todd 8.52 8.8 17.32 95
7 Hayne Peck Roddy James 7.66 9.52 17.18 94
8 Price Ron Charron Michael 8.56 8.62 17.18 93
9 Hueston Ron Hueston Chris 8.51 8.62 17.13 92
10 Abruscato Robert Tindal Michael 8.55 8.5 17.05 91
11 Ostadal Jerrold Adams Jeff 7.86 9.14 17 90
12 Taylor Eric Beraquit Allan 7.75 9.23 16.98 89
13 Hopkins Bill Hopkins Jerry 8.23 8.66 16.89 88
14 Mahaffey Dennis Collins Ricky 8.15 8.54 16.69 87
15 Stuart Nathan Walton Frank 7.18 9.5 16.68 86
16 Thacker Rick Miller Mike 7.25 9.3 16.55 85
17 Ballay Brent Ballay Brandon 7.64 8.85 16.49 84
18 Benson Dan Ryan Matt 7.46 8.98 16.44 83
19 LaCoss Terry LaCoss T.D. 7.63 8.66 16.29 82
20 Arnoult Jon Paul Arnoult Jeff 7.07 9.19 16.26 81
21 Ritter Scott Kirby Larry 8.66 7.46 16.12 80
22 Rogers Chad Bardwell Dennis 8.71 7.4 16.11 79
23 Robichaux Troy Robichaux Thad 7.4 8.61 16.01 78
24 Roberts Nash Schmit Brad 6.57 9.38 15.95 77
25 Warren Bobby Roy Brent 7.18 8.69 15.87 76
26 McElveen Michael Foil Lane 7.81 8.04 15.85 75
27 DeVault Greg Turner John 8.53 7.19 15.72 74
28 Albarado Adam Albarado Rebecca 8.04 7.66 15.7 73
29 Bird Keith Bird Bryant 9.76 5.92 15.68 72
30 Morris Bob Havard Jamie 8.13 7.53 15.66 71
31 Jenkins Randall Prima Russell 7.6 8.06 15.66 70
32 Dufrene Chad Billiot Chad 7.79 7.71 15.5 69
33 Aderhold Kevin Fisackerly Jimmy 7.42 7.82 15.24 68
34 Watts Bryan Watts Greg 7.75 7.43 15.18 67
35 Bahin Chris Wickbeldt Dennis 8.04 7.08 15.12 66
36 Madere Stephen Lewis Andrew 7.61 7.47 15.08 65
37 Chapman Chris Tanner Travis 8.07 6.89 14.96 64
38 Leblanc Brian Martin Rob 7.27 7.67 14.94 63
39 McGill John Darden Tom 6.5 8.23 14.73 62
40 Mitchell Danny Witte Robert 7.53 7.12 14.65 61
41 Murray Stephen Hughes Kiwi 6.95 7.55 14.5 60
42 Fornea James Fornea Libbie 5.52 8.9 14.42 59
43 Bratton Clay Karam Michael 7.69 6.71 14.4 58
44 Plaisance T-Kip Barkhurst Ross P 7.2 7.18 14.38 57
45 TerMarsch Tim TerMarsch Mary 7.28 7.09 14.37 56
46 Stinson Scottie Stinson Shawn 7.57 6.57 14.14 55
47 Gamble Hank Thorton Dan 6.46 7.68 14.14 54
48 Haydell George Thomason Charlie 5.93 7.98 13.91 53
49 Taylor Jim Alexander George 6.12 7.67 13.79 52
50 Carter Brandon Carter Ronald 6.63 7.07 13.7 51
51 Girle Warren Rauch Jules 6.38 7.24 13.62 50
52 Gowrgues Bob Granier Rene 6.85 6.59 13.44 49
53 Callais Eddie Brady Trent 5.82 7.42 13.24 48
54 Rosen Richard Caccio Charles 6.56 6.55 13.11 47
55 Landry L.A. Forester Robert 6.45 6.19 12.64 46
56 Clegg Bryon Martin Josh 5.21 7.4 12.61 45
57 Vaughan Cliff Sepe Mark 6.67 5.74 12.41 44
58 Gros Susan Seither Rick 6.3 5.95 12.25 43
59 Metz Jerry Williams Pamela 7.01 5.22 12.23 42
60 Romish J.W. Tsacrios Bob 5.51 6.41 11.92 41
61 Wiggins Blair Lang John 5.7 6.02 11.72 40
62 Perez Manny Schmidt Tim 4.19 7.31 11.5 39
63 Haller Tim Pisciotta Vincent 5.21 6.29 11.5 38
64 Cheramie T-Man Cheramie Penny 5.73 5.59 11.32 37
65 Corona Greg Ziegler Richard 5.57 5.48 11.05 36
66 Booth Brig Morris Jody 4.74 6.07 10.81 35
67 Kolenich Dan Cooper Jr. Pete 4.6 6.16 10.76 34
68 Boudreaux Andre Burch Ernie 4.39 4.91 9.3 33
69 Young Peter Stalcup Harold 8.88 0 8.88 32
70 Jones Don Hegler Tom 2.9 8.88 7.15 31
71 Muscarello Shane Muscarello Joseph 6.74 0 6.74 30
72 Ortega Tony Creber Ron 6.26 0 6.26 29
 
The Inshore Fishing Association Inc.,
8982 Elizabeth Falls Drive
Jacksonville, Fl. 32257
Phone: 904-733-6678 | Fax: 904-733-6268 | Contact: redtour@bellsouth.net

Lure Division | Tails Of The Tour | About IFA | News | Photo Gallery |
Contact Us | Member Registration | Sponsors

© Copyright 2000 Inshore Fishing Association